Home

Search Properties
  Specials
  Contact Us
  Members Login

 

  Lake Underhill

 
Building Plan
camera.gif

Coming Soon

star Map Location

 

 
Type of property Flex spaces / Shell condition
Square Footage  950 SF TO 2,315 SF
Location  11602 Lake Underhill Rd. - Building 1          11616 Lake Underhill Rd. - Building 2      Orlando, Florida, 32825   
Parking Space  1/300 S.F.
Price  From $170.00 p/S.F.
   
   
   
 
 
 

Sales

S.F.

Price

Status

Unit 101 1,441 Sold
Unit 102 1,441 Sold
Unit 103 1,441 $288,200.00 Available
Unit 104 1,853 $370,600.00 Available
Unit 105 1,868 $354,920.00 Available
Unit 106 1,748 Sold
Unit 107 2,315 $393,550.00 Available
Unit 108 1,884 $339,120.00 Available
Unit 109 1,947 $369,930.00 Available
Unit 110 1,947 Under Contract
Unit 111 1,947 Under Contract
Unit 112 1,947 Under Contract
Unit 113 1,947 Under Contract
Unit 114 1,947 Under Contract
Unit 115 1,947 Under Contract
Unit 116 1,947 $399,135.00 Available
Unit 117 1,947 $418,605.00 Available
Unit 118 1,963 $422,045.00 Available
Unit 119 1.942 Under Contract
Unit 120 1.942 Under Contract
Unit 121 1,720 $395,600.00 Available
Unit 122 1,720 $395,600.00 Available
Unit 123 1.942 $446,660.00 Available
Unit 124 1,867 Sold
Unit 125 1,940 $417,100.00 Available
Unit 126 1,842 $396,030.00 Available
Unit 127 1,842 $396,030.00 Available
Unit 128 1,842 $396,030.00 Available
Unit 129 1,842 $386,820.00 Available
Unit 130 1,842 $386,820.00 Available
Unit 131 1,842 $359,190.00 Available
Unit 132 1,842 $359,190.00 Available
Unit 133 1,842 $359,190.00 Available
Unit 134 1,842 $359,190.00 Available
Unit 135 1,842 $349,980.00 Available
Unit 136 1,842 $349,980.00 Available
Unit 137 1,842 $331,560.00 Available
Unit 138 1,842 $331,560.00 Available
Unit 139 1,842 $331,560.00 Available
Unit 140 1,842 $331,560.00 Available
Unit 141 1,931 $357,235.00 Available
Unit 201 954 $238,500.00 Available
Unit 202 949,5 $227,880.00 Available
Unit 203 949,5 $227,880.00 Available
Unit 204 949,5 $218,385.00 Available
Unit 205 949,5 $218,385.00 Available
Unit 206 949,5 $218,385.00 Available
Unit 207 949,5 $218,385.00 Available
Unit 208 949,5 $218,385.00 Available
Unit 209 949,5 $227,880.00 Available
Unit 210 949,5 $218,385.00 Available
Unit 211 949,5 Sold
Unit 212 949,5 $218,385.00 Available
Unit 213 949,5 $218,385.00 Available
Unit 214 949,5 $227,880.00 Available
Unit 215 949,5 $227,880.00 Available
Unit 216 949,5 $237,375.00 Available
Unit 217 949,5 $237,375.00 Available
Unit 218 1003 $260,780.00 Available

Information set forth is from sources we deem reliable and is subject to prior sale, lease, withdrawal without notice or change in prices, rates or conditions. No representation is made as to the accuracy of any information furnished.