Home

Search Properties
  Specials
  Contact Us
  Members Login

 

  OSP III Business Center

 
Building Plan
camera.gif

Coming Soon

star Location

 

 
Type of property   Professional Office Condo Units
Square Footage    847 S.F & up
Location    7550 Futures Drive, Orlando, FL 32819
Parking Space    1/200
Property completion   1st Quarter 2009 - Ready to move in
Price    Negotiable
 
 
 

Sales

G.S.A.

Price

Status

Unit 101 1,376 $385,280.00 Available
Unit 102 847 $237,160.00 Available
Unit 103 1,115 $312,200.00 Available
Unit 104 1,493 $418,040.00 Available
Unit 105 1,431 $400,680.00 Available
Unit 106 1,082 $302,960.00 Available
Unit 107 847 $237,160.00 Available
Unit 108 1,376 $385,280.00 Available
Unit 201 1,115 $312,200.00 Available
Unit 202 1,613 $451,640.00 Available
Unit 203 1,493 $418,040.00 Available
Unit 204 1,115 $312,200.00 Available
Unit 205 847 $237,160.00 Available
Unit 206 1,063 $297,640.00 Available
Unit 207 1,173 $328,440.00 Available
Unit 208 1,063 $297,640.00 Available
Unit 209 847 $237,160.00 Available
Unit 301 1,115 $312,200.00 Available
Unit 302 1,613 $451,640.00 Available
Unit 303 1,493 $418,040.00 Available
Unit 304 1,115 $312,200.00 Available
Unit 305 847 $237,160.00 Available
Unit 306 1,063 $297,640.00 Available
Unit 307 1,173 $328,440.00 Available
Unit 308 1,063 $297,640.00 Available
Unit 309 847 $237,160.00 Available

Information set forth is from sources we deem reliable and is subject to prior sale, lease, withdrawal without notice or change in prices, rates or conditions. No representation is made as to the accuracy of any information furnished.